Linux - How to find memory usage of a process, System resource usage of a pid

How to find memory usage of a process

Use the below command to find the system resource usage of a particular process id.
  pmap -d <<pid>>

Example:
  pmap -d 5109

OUTPUT:
00c25000       4 rwx-- 0000000000016000 008:00009 libpthread-2.9.so
00c26000       8 rwx-- 0000000000c26000 000:00000   [ anon ]
00c28000    7320 r-x-- 0000000000000000 008:00009 libphp5.so
0134e000     216 rwx-- 0000000000725000 008:00009 libphp5.so
01384000      40 rwx-- 0000000001384000 000:00000   [ anon ]
0138e000     304 r-x-- 0000000000000000 008:00009 libming.so.0.3.0
013da000      12 rwx-- 000000000004b000 008:00009 libming.so.0.3.0
013dd000       4 rwx-- 00000000013dd000 000:00000   [ anon ]
027af000    1356 r-x-- 0000000000000000 008:00009 mod_perl.so
02902000      16 rwx-- 0000000000152000 008:00009 mod_perl.so
043c3000     140 r-x-- 0000000000000000 008:00009 ming.so
043e6000       8 rwx-- 0000000000022000 008:00009 ming.so
04410000    1080 r-x-- 0000000000000000 008:00009 libxml2.so.2.6.31
0451e000      24 rwx-- 000000000010d000 008:00009 libxml2.so.2.6.31
.............
.............
0475a000      80 rwxs- 0000000000000000 000:00008 zero (deleted)
04c20000     104 r-x-- 0000000000000000 008:00009 pgsql.so
04c3a000       8 rwx-- 0000000000019000 008:00009 pgsql.so
05684000    2048 r-x-- 0000000000000000 008:00009 locale-archive
05917000     504 rwxs- 0000000000000000 000:00008 zero (deleted)
062d3000      52 r-x-- 0000000000000000 008:00009 dbx.so
062e0000       4 rwx-- 000000000000c000 008:00009 dbx.so
06b5e000      40 r-x-- 0000000000000000 008:00009 libcrypt-2.9.so
06b68000       4 r-x-- 0000000000009000 008:00009 libcrypt-2.9.so
06b69000       4 rwx-- 000000000000a000 008:00009 libcrypt-2.9.so
06b6a000     156 rwx-- 0000000006b6a000 000:00000   [ anon ]
08048000     340 r-x-- 0000000000000000 008:00009 httpd
0809d000      16 rwx-- 0000000000054000 008:00009 httpd
080a1000      12 rwx-- 00000000080a1000 000:00000   [ anon ]
0874c000    2960 rwx-- 000000000874c000 000:00000   [ anon ]
bf914000      84 rwx-- 00000000bffeb000 000:00000   [ stack ]

mapped: 29520K    writeable/private: 6428K    shared: 684K

The total memory usage of the process id is
mapped: 29520K writeable/private: 6428K shared: 684K

The topic on Linux - How to find memory usage of a process is posted by - Patel

Hope you have enjoyed, Linux - How to find memory usage of a processThanks for your time

Tech Bluff