Bluff - Unit chart multiple and submultiples units, Unit chart
Unit chart multiple and submultiples units
This us an unit chat of Multiple and sub multiples units.
| Factor | Prefix | Symbol |
| 1018 | exa | E |
| 1015 | peta | P |
| 1012 | tera | T |
| 109 | giga | G |
| 106 | mega | M |
| 103 | kilo | k |
| 102 | hecto | h |
| 101 | deca | da |
| 10-1 | deci | d |
| 10-2 | centi | c |
| 10-3 | milli | m |
| 10-6 | micro | μ |
| 10-9 | nano | n |
| 10-12 | pico | p |
| 10-15 | femto | f |
| 10-18 | atto | a |
The topic on Bluff - Unit chart multiple and submultiples units is posted by - Maha
Hope you have enjoyed, Bluff - Unit chart multiple and submultiples unitsThanks for your time