Universal-facts - Top 100 millionaires in india, Indian Millionaire Stats

Top 100 millionaires in india

Top 100 millionaire's list in INDIA

The below is the list of top 100 Indian millionaire's as 0n 2009 November.

RANK	NAME 	           NET WORTH($MIL) AGE 	CITY
1	Mukesh Ambani	       32,000	   52	Mumbai
2	Lakshmi Mittal	       30,000	   59	London
3	Anil Ambani	       17,500	   50	Mumbai
4	Azim Premji	       14,900	   64	Bangalore
5	Shashi & Ravi Ruia     13,600	   65	Mumbai
6	Kushal Pal Singh       13,500	   78	Delhi
7	Savitri Jindal	       12,000	   59	Hisar/Delhi
8	Sunil Mittal	       8,200	   52	Delhi
9	Kumar Birla	       7,800	   42	Mumbai
10	Gautam Adani	       6,400	   47	Ahmedabad
11	Anil Agarwal	       6,300	   56	London
12	Adi Godrej	       5,400	   67	Mumbai
13	G.M. Rao	       4,300	   59	Bangalore
14	Dilip Shanghvi	       4,100	   54	Mumbai
15	Shiv Nadar	       3,700	   64	Delhi
16	Uday Kotak	       3,300	   50	Mumbai
17	Malvinder & Shivinder  3,000	   37	Delhi
18	Subhash Chandra	       2,700	   59	Mumbai
19	Indu Jain	       2,400	   73	Delhi
20 	Kalanithi Maran        2,300	   44	Chennai
21	Anand Burman 	       2,250	   57	Delhi
22	Brijmohan Lall Munjal  2,200	   86	Delhi
23	Sudhir & Samir Mehta   2,020	   55	Ahmedabad
24	Cyrus Poonawalla       2,000	   68	Pune
25	Ramesh Chandra 	       1,950	   70	Delhi
26	Micky Jagtiani	       1,900	   58   Dubai
27	Yusuf Hamied	       1,890	   73	Mumbai/London
28	Pravin Kumar Tayal     1,880	   52	Mumbai
29	Jaiprakash Gaur	       1,870	   78	Delhi
30	Rajan Raheja	       1,850	   55	Mumbai
31	Venugopal Dhoot	       1,800	   58	Mumbai
32	Rahul Bajaj	       1,750	   71	Pune
33	Tulsi Tanti	       1,700	   51	Pune
34	L. Madhusudan Rao      1,670       43	Hyderabad
35	Baba Kalyani	       1,630	   60	Pune
36	Rakesh Wadhawan	       1,600	   57	Mumbai
37	Chandru Raheja	       1,550	   69	Mumbai
38	N.R. Narayana Murthy   1,500	   63	Bangalore
39	Gautam Thapar	       1,400	48	Delhi
40	Rama Prasad Goenka     1,350	79	Kolkata
41	Niranjan Hiranandani   1,320	59	Mumbai
42	Desh Bandhu Gupta      1,300	71	Mumbai
43	Nandan Nilekani	       1,250	54	Bangalore/Delhi
44	Pankaj Patel	       1,210	56	Ahmedabad
45	Vikas Oberoi	       1,200	39	Mumbai
46	Senapathy Gopalakrish  1,150	54	Bangalore
47	G.V. Krishna Reddy     1,070	72	Hyderabad
48	Ajay Piramal	       1,060	54	Mumbai
49	Vinod Goenka	       1,050	50	Mumbai
50	Shahid Balwa	       1,020	35	Mumbai
51	Virendra Mhaiskar      1,010	38	Mumbai
52	Anand Jain	       1,000	52	Mumbai
53	Anurag Dikshit	        980	37	Gibraltar
54	Shyam & Hari Bhartia	950	57	Delhi
55	Anu Aga	                935	67	Pune
56	Keshub Mahindra	        930	86	Mumbai
57	Shantanu Prakash	920	44	Delhi
58	Rakesh Jhunjhunwala	915	49	Mumbai
59	Murali Divi	        910	58	Hyderabad
60	Vijay Mallya	        900	53	Bangalore
61	Brij Bhushan Singal	890	73	Delhi
62	Sri Prakash Lohia	880	57	London
63	K. Dinesh	        870	55	Bangalore
64	K. Anji Reddy	        830	68	Hyderabad
65	A. Vellayan 	        805	56	Chennai
66	Bhupendra Kumar Modi 	800	60 	Singapore
67	Atul Punj 	        785	52 	Delhi
68	Benu Gopal Bangur 	780	78 	Kolkata
69	Harsh Mariwala 	        775	58 	Mumbai
70	Reji Abraham 	        770	43	Chennai
71	S.D. Shibulal 	        745	54 	Bangalore
72	Hemendra Kothari 	740	63 	Mumbai
73	Kiran Mazumdar-Shaw 	730	56 	Bangalore
74	B.G. Raghupathy 	710	56	Chennai
75	Naresh Goyal 	        700	60 	Mumbai/London
76	Shobhana Bhartia	690	52	Delhi
77	Gracias Saldanha	675	71	Mumbai
78	Analjit Singh	        650	55	Delhi
79	Kishore Biyani	        645	48	Mumbai
80	Hemant Shah	        630	56	Mumbai
81	Jignesh Shah	        610	42	Mumbai
82	Balvant Parekh	        600	85	Mumbai
83	Nimesh Kampani	        595	63	Mumbai
84	Manoj Tirodkar	        570	45	Pune
85	Ashok Sarin	        560	68	Delhi
86 	Prathap Reddy 	        555	77	Chennai
87	PrithviRaj Singh Oberoi 545	80 	Delhi
88	P.V. Ramaprasad Reddy 	540	50 	Hyderabad
89	Ashwin Dani 	        525	67 	Mumbai
90	Balkrishan Goenka 	520	43 	Mumbai
91	Kamal Khetan 	        510	41 	Mumbai
92	Karsanbhai Patel 	500	65 	Ahmedabad
93	Vidya & NarendraMurkumb 490	60 	Mumbai/Belgaum
94	Ravi Puravankara 	489	55 	Bangalore
95	Abhay Vakil 	        485	59 	Mumbai
96	Ashwin Choksi 	        480	66 	Mumbai
97	Bhadresh Shah 	        455	58 	Ahmedabad
98	Sameer Gehlaut 	        450	35 	Mumbai
99	Dhruv Sawhney 	        430	65 	Delhi
100	Hardeep Bedi 	        415	57 	Delhi

They are the top 100 millionaire's of INDIA as per the stats of November 2009.

The topic on Universal-facts - Top 100 millionaires in india is posted by - Maha

Hope you have enjoyed, Universal-facts - Top 100 millionaires in indiaThanks for your time

Tech Bluff