Bluff - Multiple and sub multiple units chart, Electronic calculation chart
Multiple and sub multiple units chart
Prefix | Symbol | Meaning | Pronounciation |
Mega | M | x 1,000,000 (106) | megger |
Kilo | K | x 1,000 (103) | keel-oh |
x1 | |||
milli | m | x 0.001 (10-3) | milli |
micro | ? | x 0.000,001 (10-6) | micro |
nano | n | x 0.000,000,001 (10-9) | nan-oh |
pico | p | x 0.000,000,000,001 (10-12) | peek-oh |
Examples:
i) 4,700 Ω = 4.7 KΩ or 4K7Ω
ii) 0.000,033 F = 33 μF
The topic on Bluff - Multiple and sub multiple units chart is posted by - Patel
Hope you have enjoyed, Bluff - Multiple and sub multiple units chartThanks for your time